| 42 Vizio LCD SPECIFICATIONS | |
| Class: | 42" |
| Viewable: | 42.02" |
| Tuner: | NTSC/ATSC/QAM |
| Native Panel Resolution: | 1920x1080 pixels |
| Signal Compatibility: | Supports 480i (SDTV), 480P (EDTV), 720P (HDTV), 1080i (HDTV), 1080P (HDTV) |
| Colors: | 1.06 Billion |
| Computer Support: | 640 x 480, 800 x 600, 1024 x 768, 1360 x 768, 1920 x 1080 |
| Dynamic Contrast Ratio: | 50,000:1 (Mega DCR) |
| Brightness: | 500 cd/m2 (typical) |
| Response Time: | 4ms |
| Viewable Angle: | 178° (horizontal and vertical) |
| Pixel/Dot Pitch: | 0.4845mm (H) x 0.4845mm (V) |
| SRS TruSurround HD™: | Yes |
| SRS TruVolume™: | Yes |
| SRS TruSurround XT™: | No |
| INPUTS (REAR) | |
| HDMI with HDCP | 3 |
| RF Connector for Internal Tuner | 1 |
| Component YPbPr plus Stereo Audio: | 1 |
| S-Video: | 1 |
| Computer RGB: | 1 |
| Composite Video: | |
| USB Ports: | |
| Service Ports: | |
| 42 Vizio LCD INPUTS (SIDE) | |
| HDMI with HDCP | 1 |
| RF Connector for Internal Tuner | |
| Component YPbPr plus Stereo Audio: | 1 |
| Composite Video: | 1 |
| S-Video: | |
| Computer RGB: | |
| USB Ports: | 1(Multimedia and Service) |
| Music (MP3): | |
| Video (MPG): | |
| Photo (JPEG): | |
| Service Ports: | |
| OUTPUTS (REAR) | |
| SPDIF Digital Optical: | 1 |
| Stereo Audio: | 1 |
| Headphones: | |
| ADDITIONAL FEATURES | |
| Refresh Rate: | 240Hz |
| Smooth Motion: | Yes |
| LED: | No |
| Picture-in-Picture (PIP): | Yes |
| Picture-outside-Picture (POP): | Yes |
| Zero Bright Pixel Defect Guarantee: | Yes |
| V-Chip: | Yes |
| 3D Comb Filter: | Yes |
| 3:2 or 2:2 Reverse Pull-down: | Yes |
| ATSC with 8VSB & QAM demodulation: | Yes |
| ATSC with MPEG-2 decoding: | Yes |
| NTSC Video decoding via Video: | Yes |
| Progressive Scan Video: | Yes |
| Color Temperature: | 6500K, 5400K and 9300K |
| Color Fine Tuning: | Independent Red, Green and Blue |
| Speakers: | Built-in 15W x 2 Speakers |
| Panel Lamp Life (typical): | 50,000 hours |
| Voltage Range: | 100 to 240Vac at 50/60 Hz |
| Power Consumption: | 145W average, 1.0W standby |
| Universal Remote: | VIZIO Remote Control |
| WEIGHT | |
| Gross: | 51.5 lbs |
| Net With Stand: | 38.1 lbs |
| Without Stand: | 35.7 lbs |
| DIMENSIONS | |
| With Stand: | 39.406" W x 27.122" H x 9.504" D |
| Without Stand: | 39.406" W x 25.626" H x 3.795" D |
| Packaging Dimensions: | |
| CERTIFICATIONS | CSA CSA-US, FCC Class B |
| COMPLIANCES | Energy Star 3.0 ATSC Spec A/65, EIA/CEA-766-A |
| WALL MOUNT SPECIFICATIONS | |
| Hole Pattern: | 600 x 200 |
| Screw Size: | M6 |
| Screw Length: | 20mm |
| Screw Pitch: | 1.0mm |
| VIZIO WARRANTY | One year parts & labor. Free lifetime technical support. Free On-Site Repair on VIZIO Televisions 30" and above. |